Products
- Mobile Phone Flex Cables[6]
- Video Glasses[1]
- Handheld Game Players[2]
- CPUs[9]
- Speakers[8]
- Graphics Cards[7]
- RAMs[7]
- USB Flash Drives[7]
- Memory Cards[7]
- Amplifiers[1]
- Electronic Books[7]
- Other Consumer Electronics[2]
- PDAs[2]
- MP3 Players[7]
- MP4 Players[10]
- Chargers[6]
- Mobile Phone Chargers[1]
- Mobile Phone Bags & Cases[1]
- Mobile Phone Housings[2]
Contact Us
- Contact Person : Mr. Liang Vincent
- Company Name : Shenzhen Orcia Electronics Co., Ltd.
- Tel : 86-755-61681631
- Fax : 86-755-61681631
- Address : Guangdong,Shenzhen,HuaQiang North
- Country/Region : China
- Zip : 518000
Intel Pentium CPU E7500
Product Detailed
Related Categories:CPUs
Intel Pentium CPU E7500 2.93GHz,3M,1066MHz,775pin,45nm,65W
100% Tested Before Shipping to You
Warranty: 6 months
Intel Pentium CPU E7500 2.93GHz, 3M, 1066MHz, 775pin, 45nm, 65W 1) Competitive Price 2) Original Intel Brand 3) 100% Tested Each4) Express Delivery We scanned each CPU's code before shipping, to guarantee 100% tested and for great after-sale service. We also offer the following models:Intel Celeron CPU | ||
1 | INTEL CELERON D336 | (2.80GHz,256KB,533MHz,775pin,90nm) |
2 | INTEL CELERON D341 | (2.93GHz,256KB,533MHz,775pin,90nm) |
3 | INTEL CELERON D352 | (3.06GHz,512KB,533MHz,775Pin,65nm) |
4 | INTEL CELERON D420 | (1.60GHz,512KB,800MHz,775pin,65nm) |
5 | INTEL CELERON D430 | (1.80GHz,512KB,800MHz,775pin,65nm) |
Pentium 4 CPU | ||
1 | INTEL P4-3.0 (530) | (3.0GHz, 1M, 800MHz, 775pin, 90nm, 84W) |
2 | INTEL P4-3.2 (541) | (3.2GHz, 1M, 800MHz, 775pin, 90nm, 84W) |
3 | INTEL P4-3.0 (631) | (3.0GHz, 2M, 800MHz, 775pin, 65nm, 86W) |
4 | INTEL P4-3.2 (641) | (3.2GHz, 2M, 800MHz, 775pin, 65nm, 86W) |
5 | INTEL P4-3.6 (660) | (3.6GHz, 2M, 800MHz, 775pin, 90nm, 115W) |
6 | INTEL P4-3.6 (670) | (3.8GHz, 2M, 800MHz, 775pin, 90nm, 115W) |
Pentium D CPU | ||
1 | INTEL PD-2.8 (820) | (2.8GHz, 2M, 800MHz, 775pin, 90nm, 95W) |
2 | INTEL PD-2.8 (915) | (2.8GHz, 4M, 800MHz, 775pin, 65nm, 95W) |
3 | INTEL PD-2.8 (920) | (2.8GHz, 4M, 800MHz, 775pin, 65nm, 95W) |
4 | INTEL PD-3.0 (925) | (3.0GHz, 4M, 800MHz, 775pin, 65nm, 95W) |
5 | INTEL PD-3.0 (930) | (3.0GHz, 4M, 800MHz, 775pin, 65nm, 95W) |
6 | INTEL PD-3.2 (935) | (3.2GHz, 4M, 800MHz, 775pin, 65nm, 95W) |
7 | INTEL PD-3.2 (940) | (3.2GHz, 4M, 800MHz, 775pin, 65nm, 95W) |
8 | INTEL PD-3.4 (945) | (3.4GHz, 4M, 800MHz, 775pin, 65nm, 95W) |
Intel Celeron Dual Core CPU | ||
1 | CELERON DUAL CORE-(E3200) | (2.4GHz, 1M, 800MHz, 775pin, 45nm, 65W) |
2 | CELERON DUAL CORE-(E3300) | (2.5GHz, 1M, 800MHz, 775pin, 45nm, 65W) |
3 | CELERON DUAL CORE-(E3400) | (2.6GHz, 1M, 800MHz, 775pin, 45nm, 65W) |
Intel Pentium Dual Core CPU | ||
1 | PENTIUM DUAL CORE-(E2200) | (2.2GHz, 1M, 800MHz, 775pin, 65nm, 65W) |
2 | PENTIUM DUAL CORE-(E2210) | (2.2GHz, 1M, 800MHz, 775pin, 45nm, 65W) |
3 | PENTIUM DUAL CORE-(E2220) | (2.4GHz, 1M, 800MHz, 775pin, 65nm, 65W) |
4 | PENTIUM DUAL CORE-(E5200) | (2.5GHz, 2M, 800MHz, 775pin, 45nm, 65W) |
5 | PENTIUM DUAL CORE-(E5300) | (2.6GHz, 2M, 800MHz, 775pin, 45nm, 65W) |
6 | PENTIUM DUAL CORE-(E5400) | (2.7GHz, 2M, 800MHz, 775pin, 45nm, 65W) |
7 | PENTIUM DUAL CORE-(E5500) | (2.8GHz, 2M, 800MHz, 775pin, 45nm, 65W) |
8 | PENTIUM DUAL CORE-(E5700) | (3.0GHz, 2M, 800MHz, 775pin, 45nm, 65W) |
9 | PENTIUM DUAL CORE-(E5800) | (3.2GHz, 2M, 800MHz, 775pin, 45nm, 65W) |
10 | PENTIUM DUAL CORE-(E6300) | (2.80GHz, 2M, 1066MHz, 775pin, 45nm, 65W) |
11 | PENTIUM DUAL CORE-(E6500) | (2.93GHz, 2M, 1066MHz, 775pin, 45nm, 65W) |
12 | PENTIUM DUAL CORE-(E6600) | (3.06GHz, 2M, 1066MHz, 775pin, 45nm, 65W) |
Intel Pentium Core 2 Dual CPU | ||
1 | Core 2 Dual-(E4300) | (1.8GHz, 2M, 800MHz, 775pin, 65nm, 65W) |
2 | Core 2 Dual-(E4400) | (2.0GHz, 2M, 800MHz, 775pin, 65nm, 65W) |
3 | Core 2 Dual-(E4500) | (2.2GHz, 2M, 800MHz, 775pin, 65nm, 65W) |
4 | Core 2 Dual-(E6300) | (1.86GHz, 2M, 1066MHz, 775pin, 65nm, 65W) |
5 | Core 2 Dual-(E6320) | (1.86GHz, 4M, 1066MHz, 775pin, 65nm, 65W) |
6 | Core 2 Dual-(E6400) | (2.13GHz, 2M, 1066MHz, 775pin, 65nm, 65W) |
7 | Core 2 Dual-(E6420) | (2.13GHz, 4M, 1066MHz, 775pin, 65nm, 65W) |
8 | Core 2 Dual-(E6600) | (2.40GHz, 4M, 1066MHz, 775pin, 65nm, 65W) |
9 | Core 2 Dual-(E6700) | (2.66GHz, 4M, 1066MHz, 775pin, 65nm, 65W) |
10 | Core 2 Dual-(E6750) | (2.66GHz, 4M, 1333MHz, 775pin, 65nm, 65W) |
11 | Core 2 Dual-(E7200) | (2.53GHz, 3M, 1066MHz, 775pin, 45nm, 65W) |
12 | Core 2 Dual-(E7300) | (2.660GHz, 3M, 1066MHz, 775pin, 45nm, 65W) |
13 | Core 2 Dual-(E7400) | (2.793GHz, 3M, 1066MHz, 775pin, 45nm, 65W) |
14 | Core 2 Dual-(E7500) | (2.930GHz, 3M, 1066MHz, 775pin, 45nm, 65W) |
15 | Core 2 Dual-(E8200) | (2.660GHz, 6M, 1333MHz, 775pin, 45nm, 65W) |
16 | Core 2 Dual-(E8300) | (2.830GHz, 6M, 1333MHz, 775pin, 45nm, 65W) |
17 | Core 2 Dual-(E8400) | (3.000GHz, 6M, 1333MHz, 775pin, 45nm, 65W) |
Intel Core 2 Quad CPU | ||
1 | CORE2QUAD C2D-(Q6600) | (2.40GHz, 8M, 1066MHz, 775pin, 65nm,105W) |
2 | CORE2QUAD C2D-(Q8200) | (2.33GHz, 4M, 1333MHz, 775pin, 45nm, 95W) |
3 | CORE2QUAD C2D-(Q8300) | (2.50GHz, 4M, 1333MHz, 775pin, 45nm, 95W) |
4 | CORE2QUAD C2D-(Q8400) | (2.66GHz, 4M, 1333MHz, 775pin, 45nm, 95W) |
5 | CORE2QUAD C2D-(Q9300) | (2.50GHz, 6M, 1333MHz, 775pin, 45nm, 95W) |
6 | CORE2QUAD C2D-(Q9400) | (2.66GHz, 6M, 1333MHz, 775pin, 45nm, 95W) |
7 | CORE2QUAD C2D-(Q9450) | (2.66GHz, 12M, 1333MHz, 775pin, 45nm, 95W) |
8 | CORE2QUAD C2D-(Q9550) | (2.83GHz, 12M, 1333MHz, 775pin, 45nm, 95W) |
Intel Pentium CPU E7500